Phillip Cocu's career stats:
Season | Club | Country | Competition | Matches | Goals |
---|---|---|---|---|---|
1988/1989 | AZ | Netherlands | Eerste Divisie | 15 | 4 |
1989/1990 | AZ | Netherlands | Eerste Divisie | 35 | 4 |
1990/1991 | Vitesse | Netherlands | Eredivisie | 8 | 0 |
1991/1992 | Vitesse | Netherlands | Eredivisie | 33 | 3 |
1992/1993 | Vitesse | Netherlands | Eredivisie | 34 | 6 |
1993/1994 | Vitesse | Netherlands | Eredivisie | 33 | 11 |
1994/1995 | Vitesse | Netherlands | Eredivisie | 29 | 5 |
1995/1996 | PSV | Netherlands | Eredivisie | 29 | 12 |
1996/1997 | PSV | Netherlands | Eredivisie | 34 | 8 |
1997/1998 | PSV | Netherlands | Eredivisie | 32 | 11 |
1998/1999 | FC Barcelona | Spain | La Liga | 36 | 12 |
1999/2000 | FC Barcelona | Spain | La Liga | 35 | 6 |
2000/2001 | FC Barcelona | Spain | La Liga | 35 | 3 |
2001/2002 | FC Barcelona | Spain | La Liga | 34 | 2 |
2002/2003 | FC Barcelona | Spain | La Liga | 29 | 3 |
2003/2004 | FC Barcelona | Spain | La Liga | 36 | 5 |
2004/2005 | PSV | Netherlands | Eredivisie | 29 | 6 |
2005/2006 | PSV | Netherlands | Eredivisie | 33 | 10 |
2006/2007 | PSV | Netherlands | Eredivisie | 32 | 7 |
Total | 561 | 113 |
No comments:
Post a Comment